Engine and performance [2] | |||
---|---|---|---|
Cylinder arrangement/number | V/8 | V/6 | V/6 |
Displacement (cc) | 5461 | 3498 | 2987 |
Rated output (kW [hp] at rpm) | 271/369 @ 6300 | 200/272 @ 6300 | 173/210 @ 4000 |
Rated torque (Nm at rpm) | 505/2800-4400 | 345 @ 4500 | 490@1600-1800 |
Compression ratio | 10.5 | 10.7:0.4 | 17.7 |
Acceleration 0-100 km/h (s) | 5.4 | 7.3 | 7.8 |
Top speed (km/h) | 250 | 250 | 250 |
Power transmission | |||
Drive system | Rear Drive | ||
Transmissions | 7G-TRONIC | 7G-TRONIC | 7G-TRONIC |
Mechanical transmission ratios | – | – | – |
Automatic transmission ratios | |||
Final drive transmission ratio | |||
Fuel and consumption [3] | |||
Tank capacity/with reserve (l) | 90/11 | 90/11 | 90/11 |
Cd value | 0.27 | 0.27 | 0.27 |
Emission class | EU5 | EU5 | EU5 |
Chassis (standard) & wheels | |||
Front axle | Multi-link suspension | 4-link front suspension | 4-link front suspension |
Rear axle | MB Multi-link independent suspension | Multilink ind suspension | Multilink ind suspension |
Suspension, front/rear | DIRECT CONTROL suspension with selective damping system | Torsion Bars Airmatic Air Suspension with Active Damping System | Torsion Bars Airmatic Air Suspension with Active Damping System |
Front tyres/wheels | 255/45 R 18 | 235/55 R 17 W | 235/55 R 17 W |
Rear tyres/wheels | 255/45 R 18 | 235/55 R 17 W | 235/55 R 17 W |
Steering | DIRECT CONTROL speed sensitive steering (hydraulic) | Rack-and-pinion speed-sensitive steering | Rack-and-pinion speed sensitive steering |
Front brakes | Mechanical-hydraulic, dual circuit with ABS | Discs,internally ventilated | Discs,internally ventilated |
Rear brakes | Mechanical-hydraulic, dual circuit with ABS | Discs | Discs |
Dimensions & weights | |||
Kerb weight/payload capacity (kg) [4] | 2151 | 1955 | 2005 |
Perm. GVW (kg) | 2565 | 2535 | 2585 |
Maximum roof load (kg) | |||
Boot capacity (VDA) (I) | 560 | 560 | 560 |
Turning circle (m) | 12.2 | 12.2 | 12.2 |
Permitted towing capacity unbraked/braked (kg) |
This blog contains a vehicle of the day details, specs, features and images of that vehicle. This vehicle is decided to be declared as Vehicle of the Day title by the experts viewing its popularity, features and specs of the vehicle. This may include cars, jeeps, trucks, bikes, vans and buses. We hope you'll really gonna enjoy this page. Thanks,
MERCEDES BENZ S-CLASS
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment